Seneca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3367 Kapok Drive 4 4 4,030 $849,000 $210 64 days
1332 Hottel Springs Road 3 2 3,000 $775,000 $258 100 days
336 Wills Lane 3 2 1,526 $770,000 $504 151 days
7663 Timber Ridge Drive 3 3 4,663 $679,900 $145 7 days
5111 State Highway BB 5 4 2,562 $586,000 $228 139 days
15039 Condor Drive N/A N/A N/A $525,000 Unknown 114 days
14355 Bethel Road 3 2 2,544 $499,983 $196 27 days
2953 Rowan Drive 5 2 2,700 $499,000 $184 76 days
12626 State Route K 3 2 2,365 $383,600 $162 51 days
TBD Woodland Drive N/A N/A N/A $369,000 Unknown 89 days
Average: 3.1 2.2 2,596 $287,809 $130 73 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXX Hwy 60 N/A N/A N/A $310,000 Unknown 39 days
2129 Kapok Drive 3 2 3,035 $259,900 $85 64 days
14292 Hwy 43 3 2 2,298 $259,900 $113 83 days
3922 State Highway DD 2 3 1,472 $199,900 $135 91 days
606 Cemetery Road 3 2 1,569 $199,900 $127 96 days
102 Greenfield Circle 3 1 1,364 $174,900 $128 47 days
1306 Curtin Avenue 2 1 1,204 $159,000 $132 86 days
1304 Billings Street 3 1 1,472 $135,000 $91 61 days
000 State Line Road N/A N/A N/A $52,000 Unknown 93 days
Average: 2.7 1.7 1,773 $194,500 $116 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9