Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Zigler N/A N/A N/A $5,500,000 Unknown 314 days
8740 County Road 241 6 6 6,119 $1,595,950 $260 154 days
25695 Mulberry Road N/A 8 5,097 $1,500,000 $294 95 days
25695 Mulberry Road 6 8 5,097 $1,400,000 $274 95 days
8795 County Road 243 5 5 8,340 $1,200,000 $143 26 days
499 Fountain Road N/A N/A 9,400 $995,000 $105 668 days
61.09 M/L Ivy Road Road N/A N/A N/A $789,900 Unknown 59 days
8755 County Road 241 4 4 4,518 $699,000 $154 66 days
3502 Red Iron Drive N/A 2 7,700 $698,900 $90 210 days
117 Suzanne Circle 7 4 4,733 $490,000 $103 22 days
357 Swaden Lane 4 3 3,074 $469,999 $152 18 days
111 N Madison Street N/A 3 3,400 $455,000 $133 230 days
606 Meadowmere Street 3 3 4,242 $450,000 $106 125 days
1702 Mando Lane 4 3 2,572 $429,979 $167 202 days
1003 McKenzie Circle 4 3 2,606 $425,000 $163 59 days
1624 Lakeview Drive 3 3 2,327 $370,000 $159 41 days
2207 W Greystone Square 4 2 2,151 $360,000 $167 16 days
1716 Caleb Court 3 2 2,076 $360,000 $173 18 days
123 Jared Boulevard 4 3 2,395 $360,000 $150 28 days
105 S Ball Street 4 2 3,848 $357,864 $93 7 days
502 S Madison Street N/A N/A 2,088 $350,000 $167 90 days
219 Powell Drive 4 3 2,637 $349,900 $132 21 days
1113 Chesterfield Drive 4 2 2,121 $347,500 $163 20 days
412 Oriole Drive 3 4 2,600 $339,900 $130 68 days
338 E Greystone Square 3 2 2,050 $336,900 $164 25 days
Average: 3.2 2.4 2,231 $355,900 $130 72 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 S Madison Street N/A N/A N/A $840,000 Unknown 22 days
2025 W Fountain Road 4 4 5,332 $665,000 $124 31 days
2025 W Fountain Road 4 4 5,332 $600,000 $112 32 days
220 N Madison Street N/A 5 23,250 $450,000 $19 152 days
220 N Madison Street N/A N/A 22,350 $450,000 $20 158 days
825 Colonial Road 5 4 3,247 $449,800 $138 44 days
1513 Isabella Lane 4 3 2,422 $384,900 $158 94 days
320 Sidney Lane 4 3 2,363 $369,999 $156 138 days
424 E Rudondo Drive 5 5 3,850 $336,900 $87 115 days
113 Justin Boulevard 4 3 2,118 $319,900 $151 51 days
21419 Jester Lane 3 2 1,664 $275,000 $165 26 days
1405 Cheryl Lane 3 2 1,258 $225,000 $178 26 days
2403 Eve Road 3 2 1,716 $215,000 $125 52 days
1210 Gold Dust Drive 3 3 1,817 $209,900 $115 17 days
1125 S Oronogo Street 3 2 1,830 $189,900 $103 47 days
1115 Mineral Street 3 2 1,050 $185,000 $176 140 days
26866 Neutral Lane 3 2 1,119 $180,000 $160 38 days
413 N Liberty Avenue 3 2 1,334 $164,500 $123 17 days
TBD Homestead N/A N/A N/A $156,800 Unknown 83 days
1325 W Austin Street 3 1 1,806 $153,500 $84 55 days
1013 Mineral Street 2 1 996 $145,000 $145 11 days
312 N Cedar Avenue 2 1 737 $114,900 $155 47 days
801 W 2nd Street 3 1 1,240 $90,000 $72 10 days
TBD Prairie Flower Road N/A N/A N/A $65,000 Unknown 47 days
00000 Andrae Road N/A N/A N/A $55,000 Unknown 62 days
Average: 3.4 2.6 4,134 $291,639 $122 61 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25