Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25695 Mulberry Road N/A 8 5,097 $1,400,000 $274 141 days
25695 Mulberry Road 6 8 5,097 $1,300,000 $255 141 days
8795 County Road 243 5 5 8,340 $1,200,000 $143 72 days
499 Fountain Road N/A N/A 9,400 $995,000 $105 714 days
61.09 M/L Ivy Road Road N/A N/A N/A $789,900 Unknown 105 days
8755 County Road 241 4 4 4,518 $699,000 $154 112 days
3502 Red Iron Drive N/A 2 7,700 $698,900 $90 256 days
1169 Newport Circle 5 5 4,641 $649,000 $139 32 days
24444 Ivy Tree Lane 3 4 3,628 $599,950 $165 22 days
357 Swaden Lane 4 3 3,074 $480,000 $156 24 days
606 Meadowmere Street 3 3 4,242 $440,000 $103 171 days
220 N Madison Street N/A 5 23,250 $400,000 $17 7 days
220 N Madison Street N/A N/A 22,350 $400,000 $17 7 days
111 N Madison Street N/A 3 3,400 $399,900 $117 2 days
1003 McKenzie Circle 4 3 2,606 $399,000 $153 42 days
24638 Center Creek Drive 4 3 2,491 $379,900 $152 9 days
320 Sidney Lane 4 3 2,363 $359,900 $152 8 days
1910 W Aylor Street 4 2 2,616 $359,900 $137 37 days
1624 Lakeview Drive 3 3 2,327 $359,000 $154 87 days
105 S Ball Street 5 2 3,848 $357,864 $93 53 days
123 Jared Boulevard 4 3 2,395 $355,000 $148 74 days
2207 W Greystone Square 4 2 2,151 $350,000 $162 30 days
502 S Madison Street N/A N/A 2,088 $350,000 $167 136 days
2268 S Greystone Square 4 3 2,643 $349,900 $132 3 days
219 Powell Drive 4 3 2,637 $349,900 $132 67 days
Average: 3.3 2.5 2,753 $277,506 $120 77 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 S Madison Street N/A N/A N/A $840,000 Unknown 68 days
117 Suzanne Circle 5 4 4,733 $480,000 $101 68 days
904 Lakeview Drive 3 2 2,083 $339,900 $163 27 days
3522 Cypress Drive 3 2 2,000 $289,000 $144 203 days
1777 Kent Drive 3 2 1,749 $282,000 $161 17 days
2036 Chickadee Drive 4 3 2,345 $275,000 $117 85 days
110 N Ball Street 3 2 1,822 $220,000 $120 49 days
336 Sadie Lane 3 2 1,300 $209,950 $161 22 days
741 N Oak Street 3 2 1,180 $200,000 $169 56 days
1806 Briar Drive 3 2 1,683 $195,000 $115 31 days
1121 W Broadway Street 3 2 1,227 $159,950 $130 30 days
1005 W 1st Street 3 2 1,390 $159,900 $115 98 days
413 N Liberty Avenue 3 2 1,334 $155,000 $116 63 days
203 S Liberty Street 2 2 1,080 $150,000 $138 22 days
204 S Liberty Street 2 1 1,080 $137,000 $126 21 days
217 1/2 W Daugherty Street 2 1 884 $117,900 $133 46 days
831 Campbell Street 3 2 1,456 $99,500 $68 11 days
Average: 3.0 2.1 1,709 $253,535 $130 55 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!