Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Par Lane 7 8 9,812 $2,249,000 $229 66 days
29865 State Highway YY 4 5 5,530 $1,350,000 $244 157 days
312 Copper Oaks Drive 5 7 5,254 $1,290,000 $245 172 days
Lot 4 Hwy 171 & Fir Road N/A N/A N/A $1,132,000 Unknown 1562 days
LOT 4C Hwy 171 & Fir Road Unit #4C N/A N/A N/A $950,000 Unknown 1562 days
201 Tee Lane 3 3 3,904 $900,000 $230 172 days
9617 County Lane 262 3 3 4,351 $735,000 $168 9 days
Lot 1 Hwy 171 & Fir Road N/A N/A N/A $735,000 Unknown 185 days
Lot 1 Hwy 171 & Fir Road N/A N/A N/A $735,000 Unknown 1562 days
407 Lakeview Lane 4 3 4,017 $579,900 $144 29 days
1200 Briarbrook Drive N/A N/A 9,696 $550,000 $56 550 days
406 Eugene Court 3 4 2,400 $515,000 $214 50 days
802 Hayes Avenue 5 3 3,500 $498,000 $142 146 days
808 Copper Oaks Drive 4 3 3,000 $484,950 $161 23 days
7830&7550 County Lane 286 3 3 2,420 $479,000 $197 147 days
101 Iron Tree Drive 4 3 2,811 $471,999 $167 18 days
Lot 1A Hwy 171 & Fir Road N/A N/A N/A $440,000 Unknown 1562 days
208 Wedgewood Circle 3 3 2,550 $434,900 $170 64 days
308 MeadowLake Drive 4 3 2,603 $410,000 $157 15 days
30162 Fig Lane 3 4 3,264 $399,900 $122 16 days
104 Iron Tree Drive 4 3 2,232 $399,500 $178 29 days
27602 State Highway 96 N/A N/A N/A $395,880 Unknown 458 days
Tract 1 TBD 6.6 acres Missouri HWY 171 Unit #1 N/A N/A N/A $393,000 Unknown 92 days
904 W Briarbrook Lane 4 3 2,790 $389,950 $139 24 days
105 Zachary Lane 4 4 2,843 $375,000 $131 63 days
Average: 3.4 2.6 2,534 $385,534 $150 216 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Cypress Lane 5 3 3,631 $575,000 $158 37 days
10350 County Road 284 (25+/- Acres) 2 1 1,620 $459,999 $283 168 days
902 Silver Oaks Drive 4 3 2,566 $409,000 $159 143 days
1002 Aberdeen Avenue 4 3 2,500 $390,587 $156 53 days
407 Angel Lea 4 3 2,418 $330,000 $136 63 days
10350 County Road 284 N/A N/A N/A $299,999 Unknown 168 days
807 Aberdeen Avenue 4 2 1,729 $289,071 $167 172 days
5576 County Road 290 3 2 1,566 $285,000 $181 24 days
909 Aberdeen Avenue 4 2 1,729 $274,908 $158 364 days
900 Aberdeen Avenue 3 2 1,550 $255,458 $164 270 days
901 Aberdeen Avenue 4 2 1,550 $254,983 $164 270 days
404 Karen Drive 3 2 1,830 $194,900 $106 38 days
25364 Gum Road 4 2 1,798 $179,900 $100 51 days
10350 County Road 284 (5+/- Acres) 2 1 1,620 $174,999 $108 168 days
109 Schimm Circle Drive 3 1 1,124 $145,000 $129 24 days
504 Woodland Street 3 2 1,440 $144,999 $100 155 days
28035 Ivy Road 3 2 1,300 $129,900 $99 87 days
TBD Temple N/A N/A N/A $20,000 Unknown 287 days
Average: 3.4 2.1 1,873 $267,427 $148 141 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!