Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 S Chapel Road N/A N/A 93,940 $4,230,000 $45 17 days
2012 2014 Marigold Street N/A 4 2,190 $2,900,000 $1,324 52 days
2412 County 175 Lane N/A 5 27,000 $1,868,815 $69 71 days
2412 County 175 Lane N/A N/A 27,000 $1,750,000 $64 72 days
7777 County Road 110 5 4 4,365 $1,295,000 $296 111 days
XXX Fir Road N/A N/A N/A $1,200,000 Unknown 193 days
SWC Fir Rd & I-49 N/A N/A N/A $1,120,000 Unknown 1948 days
SWC Fir Rd & I-49 Unit #1 N/A N/A N/A $1,120,000 Unknown 1948 days
1501-1515 Case N/A 10 10,000 $1,050,000 $105 52 days
2363, 2349 W Oak Street 4 4 4,546 $1,000,000 $219 95 days
11411 Goldenrod Road 6 7 7,137 $975,000 $136 94 days
2000 Beau Drive 5 7 7,692 $970,000 $126 288 days
7777-1 County Road 110 Unit ##2 5 4 4,365 $939,000 $215 111 days
TBD Doctor Russell Smith Way N/A N/A N/A $850,000 Unknown 193 days
4585 Esquire Lane 5 5 4,996 $790,000 $158 113 days
18715 Hyacinth Road N/A 5 16,500 $750,000 $45 182 days
13825 Jasmine Loop 8 4 6,000 $749,990 $124 577 days
2012 Beau Drive 5 7 6,045 $725,000 $119 50 days
TBD George E Phelps Blvd. N/A N/A N/A $699,900 Unknown 232 days
11217 Eider Lane 3 4 4,594 $699,000 $152 87 days
2363 W Oak Street 4 4 4,546 $625,000 $137 95 days
16150 Fir Road 6 3 4,400 $625,000 $142 121 days
15404 County Lane 137 3 2 3,283 $600,000 $182 11 days
15404 County Lane137 3 2 1,815 $600,000 $330 11 days
000 Hazel St N/A N/A N/A $595,000 Unknown 148 days
Average: 3.4 2.7 4,607 $459,421 $152 202 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541-563 Scott Street N/A 16 9,632 $810,000 $84 52 days
1977 Hammer Lane 6 4 4,226 $486,500 $115 192 days
13260 Loss Lane 4 3 2,604 $450,000 $172 120 days
600 E 6th Street N/A 2 6,475 $425,000 $65 255 days
9481 Glen Hollow Lane 5 3 2,700 $420,000 $155 108 days
1491 W 52nd Street 4 2 2,200 $419,950 $190 81 days
2206 Harlow Street 4 3 2,180 $399,900 $183 135 days
818 Euclid Boulevard 5 4 2,625 $365,000 $139 50 days
12897 State Highway 96 N/A 2 3,237 $349,919 $108 350 days
17115 Pembrook Road 4 2 2,662 $319,919 $120 17 days
9003 Ginger Lane 3 2 2,040 $319,900 $156 84 days
1310 W Fir Road N/A N/A N/A $319,500 Unknown 653 days
6305 County Road 110 3 1 1,417 $305,000 $215 30 days
12632 Dogwood Road 4 3 2,208 $299,900 $135 42 days
1830 S Maple Street 3 2 3,022 $285,000 $94 357 days
1138 Sheila Ann Drive 3 2 1,604 $282,500 $176 112 days
1243 Douglas Court 3 3 2,478 $278,000 $112 46 days
13739 Elm Road 3 1 1,050 $250,000 $238 155 days
1028 Southern Hills Avenue 3 2 1,963 $245,900 $125 63 days
2306 Hazel Avenue 3 2 1,330 $240,000 $180 45 days
1125 S Main Street 4 2 2,520 $235,000 $93 51 days
2225 County Road 130 4 2 1,882 $229,999 $122 48 days
1621 S Main Street 2 1 1,306 $163,900 $125 112 days
525 E Macon Street 2 1 1,096 $154,900 $141 56 days
1160 S Maple Street 3 1 1,288 $138,900 $107 7 days
Average: 3.3 2.6 2,460 $302,699 $136 123 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!